Browse this product in: Feeding & AI Equipments.
Product code: ERV-VI-SUP-00008

This aluminium-alloy liquid nitrogen tank family includes 37 listed configurations from 1.3 to 52.10 L. Capacity and neck diameter must be selected together: tanks with similar volume can have different dimensions, weights and listed static-performance figures. The full specification table retains each combination for comparison.


Key features at a glance
- Material: Aluminium alloy
- Capacity range: 1.3-52.10 L
- Number of listed configurations: 37
- Handle: Hinged handle
- Lid lock: Optional; confirm availability
- Performance basis: Catalogue static figures; actual retention depends on the selected configuration and operating conditions.
Choose your configuration
| Selection step | What to compare |
|---|---|
| Capacity and neck | Select an exact pair from the specification table |
| External size | Check diameter and height for the selected configuration |
| Handling | Compare empty weight and required accessories |
| Static figures | Compare the listed evaporation and hold-time basis |
| Options | Confirm lid-lock availability and supplied contents |
Build your quotation request
Quote both capacity and neck diameter, plus the required internal accessories. Static figures are configuration-specific reference values; actual retention depends on conditions. Confirm the supplied instructions and required transport or storage configuration.
Additional product details
Capacity and neck diameter together
Liquid-nitrogen tank selection depends on the capacity and neck configuration together. The existing table separates these combinations because tanks with a similar capacity can have different dimensions and listed static figures.
Match internal storage components
Specify required canister dimensions and the intended storage arrangement. Catalogue static hold figures should be distinguished from actual service intervals, which depend on the selected tank and operating conditions.
Specifications
| Material | Aluminium alloy |
|---|---|
| Capacity range | 1.3-52.10 L |
| Number of listed configurations | 37 |
| Handle | Hinged handle |
| Lid lock | Optional; confirm availability |
| Performance basis | Catalogue static figures; actual retention depends on the selected configuration and operating conditions. |
| 1.3 L / 35 mm neck | Outer diameter: 180 mm; height: 350 mm; empty weight: 2.09 kg; static evaporation loss: 0.08 L/day; static hold time: 16 days. |
| 2.24 L / 35 mm neck | Outer diameter: 180 mm; height: 420 mm; empty weight: 2.37 kg; static evaporation loss: 0.08 L/day; static hold time: 28 days. |
| 3.15 L / 50 mm neck | Outer diameter: 223 mm; height: 455 mm; empty weight: 3.41 kg; static evaporation loss: 0.12 L/day; static hold time: 26 days. |
| 3.15 L / 80 mm neck | Outer diameter: 223 mm; height: 440 mm; empty weight: 3.56 kg; static evaporation loss: 0.27 L/day; static hold time: 11 days. |
| 3.15 L / 125 mm neck | Outer diameter: 223 mm; height: 420 mm; empty weight: 3.66 kg; static evaporation loss: 0.68 L/day; static hold time: 4 days. |
| 6.45 L / 50 mm neck | Outer diameter: 280 mm; height: 525 mm; empty weight: 4.75 kg; static evaporation loss: 0.12 L/day; static hold time: 53 days. |
| 6.45 L / 80 mm neck | Outer diameter: 280 mm; height: 500 mm; empty weight: 5.30 kg; static evaporation loss: 0.25 L/day; static hold time: 25 days. |
| 6.45 L / 125 mm neck | Outer diameter: 280 mm; height: 475 mm; empty weight: 5.08 kg; static evaporation loss: 0.55 L/day; static hold time: 11 days. |
| 6.45 L / 216 mm neck | Outer diameter: 334 mm; height: 480 mm; empty weight: 5.08 kg; static evaporation loss: 3.03 L/day; static hold time: 2 days. |
| 10.48 L / 50 mm neck | Outer diameter: 304 mm; height: 565 mm; empty weight: 6.04 kg; static evaporation loss: 0.12 L/day; static hold time: 87 days. |
| 10.48 L / 80 mm neck | Outer diameter: 304 mm; height: 565 mm; empty weight: 6.73 kg; static evaporation loss: 0.21 L/day; static hold time: 50 days. |
| 10.48 L / 125 mm neck | Outer diameter: 304 mm; height: 565 mm; empty weight: 7.16 kg; static evaporation loss: 0.42 L/day; static hold time: 25 days. |
| 10.48 L / 216 mm neck | Outer diameter: 304 mm; height: 565 mm; empty weight: 7.11 kg; static evaporation loss: 0.88 L/day; static hold time: 11 days. |
| 16.40 L / 50 mm neck | Outer diameter: 385 mm; height: 600 mm; empty weight: 7.79 kg; static evaporation loss: 0.12 L/day; static hold time: 136 days. |
| 16.40 L / 80 mm neck | Outer diameter: 385 mm; height: 600 mm; empty weight: 8.66 kg; static evaporation loss: 0.21 L/day; static hold time: 78 days. |
| 16.40 L / 125 mm neck | Outer diameter: 385 mm; height: 585 mm; empty weight: 8.70 kg; static evaporation loss: 0.35 L/day; static hold time: 45 days. |
| 16.40 L / 216 mm neck | Outer diameter: 385 mm; height: 570 mm; empty weight: 9.11 kg; static evaporation loss: 0.68 L/day; static hold time: 24 days. |
| 17.48 L / 50 mm neck | Outer diameter: 440 mm; height: 525 mm; empty weight: 10.41 kg; static evaporation loss: 0.12 L/day; static hold time: 145 days. |
| 17.48 L / 80 mm neck | Outer diameter: 440 mm; height: 535 mm; empty weight: 10.33 kg; static evaporation loss: 0.21 L/day; static hold time: 83 days. |
| 21.45 L / 50 mm neck | Outer diameter: 385 mm; height: 660 mm; empty weight: 8.56 kg; static evaporation loss: 0.12 L/day; static hold time: 178 days. |
| 21.45 L / 80 mm neck | Outer diameter: 385 mm; height: 665 mm; empty weight: 9.35 kg; static evaporation loss: 0.21 L/day; static hold time: 102 days. |
| 21.45 L / 125 mm neck | Outer diameter: 385 mm; height: 660 mm; empty weight: 9.83 kg; static evaporation loss: 0.35 L/day; static hold time: 60 days. |
| 21.45 L / 216 mm neck | Outer diameter: 385 mm; height: 640 mm; empty weight: 9.83 kg; static evaporation loss: 0.68 L/day; static hold time: 30 days. |
| 25.20 L / 50 mm neck | Outer diameter: 440 mm; height: 650 mm; empty weight: 13.00 kg; static evaporation loss: 0.12 L/day; static hold time: 210 days. |
| 31.50 L / 50 mm neck | Outer diameter: 440 mm; height: 720 mm; empty weight: 14.05 kg; static evaporation loss: 0.12 L/day; static hold time: 260 days. |
| 31.50 L / 80 mm neck | Outer diameter: 440 mm; height: 710 mm; empty weight: 14.61 kg; static evaporation loss: 0.21 L/day; static hold time: 150 days. |
| 31.50 L / 125 mm neck | Outer diameter: 440 mm; height: 710 mm; empty weight: 15.04 kg; static evaporation loss: 0.35 L/day; static hold time: 90 days. |
| 31.50 L / 216 mm neck | Outer diameter: 440 mm; height: 710 mm; empty weight: 15.47 kg; static evaporation loss: 0.68 L/day; static hold time: 46 days. |
| 35.20 L / 50 mm neck | Outer diameter: 440 mm; height: 760 mm; empty weight: 14.38 kg; static evaporation loss: 0.12 L/day; static hold time: 290 days. |
| 35.20 L / 80 mm neck | Outer diameter: 440 mm; height: 710 mm; empty weight: 14.38 kg; static evaporation loss: 0.21 L/day; static hold time: 167 days. |
| 35.20 L / 125 mm neck | Outer diameter: 440 mm; height: 710 mm; empty weight: 14.38 kg; static evaporation loss: 0.35 L/day; static hold time: 100 days. |
| 35.20 L / 216 mm neck | Outer diameter: 440 mm; height: 710 mm; empty weight: 14.38 kg; static evaporation loss: 0.68 L/day; static hold time: 50 days. |
| 48.50 L / 127 mm neck | Outer diameter: 516 mm; height: 790 mm; empty weight: 21.00 kg; static evaporation loss: 0.42 L/day; static hold time: 115 days. |
| 52.10 L / 50 mm neck | Outer diameter: 516 mm; height: 790 mm; empty weight: 21.00 kg; static evaporation loss: 0.24 L/day; static hold time: 217 days. |
| 52.10 L / 80 mm neck | Outer diameter: 516 mm; height: 790 mm; empty weight: 21.00 kg; static evaporation loss: 0.32 L/day; static hold time: 162 days. |
| 52.10 L / 125 mm neck | Outer diameter: 516 mm; height: 790 mm; empty weight: 21.00 kg; static evaporation loss: 0.45 L/day; static hold time: 115 days. |
| 52.10 L / 216 mm neck | Outer diameter: 516 mm; height: 790 mm; empty weight: 21.00 kg; static evaporation loss: 0.73 L/day; static hold time: 70 days. |
Frequently asked questions
How do I select a tank configuration?
Start with capacity and neck diameter, then compare external dimensions and empty weight in the specifications. Confirm accessories and the required lid configuration with your enquiry.
Are the listed hold times guaranteed in use?
The table reports catalogue static hold times. Actual retention depends on the configuration and operating conditions; confirm the applicable test conditions before ordering.
What details should I include in my enquiry?
Provide ERV-VI-SUP-00008, capacity, neck diameter, quantity, required accessories and destination country.
Compare tank capacity and neck-size configurations
Liquid Nitrogen Tank Buying Guide: Capacity, Neck Size and Static Data. Specify capacity and neck diameter together, then confirm canister fit, supplied parts and the basis of the catalogue static figures.
Related products
ABS Calf Weaner
ERV-DF-CAL-00009
PP Calf Weaner
ERV-DF-CAL-00010
2L Angled-Teat Calf Feeding Bottle
ERV-DF-CAL-00012
Request a quotation
Prepare a WhatsApp enquiry with the product code, quantity and destination. Review and send the message in WhatsApp.
